Westmont is located in New Jersey. Westmont, New Jersey has a population of7,096.
The median household income in Westmont, New Jersey is $78,052. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Westmont is 41.6 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Elementary School | PK - 04 | 310 | 8.5 | 08033 |
Central School | PK - 05 | 437 | 16.5 | 08033 |
Clyde S. Jennings Elementary School | KG - 05 | 127 | 15.1 | 08107 |
Elizabeth Haddon School | PK - 05 | 376 | 12.2 | 08033 |
Haviland Avenue School | PK - 02 | 237 | 8.3 | 08106 |
Henry B. Wilson Family School | KG - 08 | 448 | 10.1 | 08104 |
J. Fithian Tatem School | PK - 05 | 432 | 18.1 | 08033 |
James A. Garfield Elementary School | KG - 05 | 128 | 11.7 | 08108 |
Mansion Avenue School | 03 - 06 | 356 | 10.5 | 08106 |
Mark Newbie Elementary School | KG - 05 | 135 | 9.7 | 08108 |
Oaklyn Public School | PK - 05 | 280 | 9.6 | 08107 |
Riletta Twyne Cream Early Childhood Center | PK - 03 | 261 | 10.4 | 08104 |
Stoy Elementary School | PK - 05 | 166 | 14.6 | 08033 |
Strawbridge Elementary School | KG - 05 | 236 | 16.9 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 140 | 14.8 | 08108 |
Thomas Sharp Elementary School | PK - 05 | 192 | 9.2 | 08107 |
Van Sciver Elementary School | PK - 05 | 335 | 12.7 | 08033 |
William P Tatem Elementary School | KG - 05 | 256 | 12.5 | 08108 |
Woodlynne Boro Public School | PK - 08 | 383 | 10.1 | 08107 |
Yorkship Elementary School | PK - 05 | 320 | 8 | 08104 |
Zane North Elementary School | PK - 05 | 164 | 10.6 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 486 | 10 | 08108 |
Haddonfield Middle School | 06 - 08 | 647 | 17 | 08033 |
Morgan Village Middle School | 06 - 08 | 244 | 18.7 | 08104 |
William G. Rohrer Middle School | 06 - 08 | 440 | 11.3 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 758 | 11.8 | 08106 |
Collingswood High School | 09 - 12 | 809 | 12 | 08108 |
Haddon Township High School | 09 - 12 | 628 | 11.9 | 08108 |
Haddonfield Memorial High School | 09 - 12 | 866 | 9.5 | 08033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Camden Virtua | 06 - 12 | 0 | 0 | 08104 |
Camden Prep Inc. | KG - 12 | 1,162 | 29.3 | 08104 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 60 | 10 | 08108 |
City | County | |
---|---|---|
Population | 7,096 | 525,698 |
Population Density | 7,777 | 2,376 |
Median Age | 41.6 | 39.8 |
People per Household | 2.2 | 2.6 |
Median Household Income | 78,052 | 72,604 |
Average Income per Capita | 50,161 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.