Merchantville is located in New Jersey. Merchantville, New Jersey has a population of 3,736. Merchantville is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Merchantville, New Jersey is $81,298. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Merchantville is 41 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Early Childhood Learning Center | PK - PK | 100 | 21 | 08110 |
Benjamin Franklin Elementary School | PK - 03 | 390 | 24 | 08109 |
Clara Barton Elementary School | KG - 05 | 500 | 18 | 08002 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 46 | 0 | 08108 |
Delair Elementary School | KG - 03 | 300 | 18 | 08110 |
Dr Henry H Davis Elementary School | PK - 08 | 340 | 11 | 08105 |
G.h. Carson Elementary School | KG - 03 | 300 | 13 | 08109 |
George B. Fine Elementary School | PK - 03 | 260 | 15 | 08109 |
James A. Garfield Elementary School | KG - 05 | 135 | 14 | 08108 |
Kilmer School | KG - 05 | 420 | 17 | 08002 |
Mark Newbie Elementary School | KG - 05 | 140 | 13 | 08108 |
Mastery Schools Of Camden | KG - 08 | 2,632 | 28 | 08105 |
Merchantville Elementary School | PK - 08 | 425 | 13 | 08109 |
Octavius V Catto Community Family School | PK - 08 | 615 | 11 | 08105 |
Pennsauken Intermediate School | 04 - 05 | 600 | 14 | 08109 |
Strawbridge Elementary School | KG - 05 | 200 | 22 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 126 | 35 | 08108 |
Thomas H Dudley Family School | PK - 08 | 600 | 12 | 08105 |
Veterans Memorial Family School | PK - 08 | 400 | 9 | 08105 |
William P. Tatem Elementary School | KG - 05 | 250 | 16 | 08108 |
Zane North Elementary School | PK - 05 | 165 | 22 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 500 | 13 | 08108 |
Howard M Phifer Middle School | 06 - 08 | 1,200 | 14 | 08109 |
John A Carusi Middle School | 06 - 08 | 1,000 | 14 | 08002 |
William G Rohrer Middle School | 06 - 08 | 450 | 28 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Hill High-west High School | 09 - 12 | 1,366 | 16 | 08002 |
Collingswood Senior High School | 09 - 12 | 749 | 16 | 08108 |
East Side High School | 09 - 12 | 660 | 11 | 08105 |
Pennsauken High School | 09 - 12 | 1,397 | 13 | 08110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden County Techical Vocational School | 09 - 12 | 733 | 13 | 08109 |
Camdens Pride Elementary Charter School | KG - 04 | 240 | 9 | 08105 |
Camdens Promise Middle School | PK - 12 | 2,080 | 12 | 08105 |
Katz - Dalsey Academy | PK - 04 | 469 | 25 | 08105 |
Mastery Charter School - East Camden Middle | 06 - 08 | 191 | 15 | 08105 |
Mastery Charter School - Mcgraw Elementary | KG - 05 | 350 | 9 | 08105 |
Youthbuild - Housing Authority Of The City Of Camden | 09 - 12 | 40 | 0 | 08105 |
City | County | |
---|---|---|
Population | 3,736 | 525,698 |
Population Density | 6,184 | 2,376 |
Median Age | 41 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 81,298 | 72,604 |
Average Income per Capita | 41,990 | 36,444 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.