Haddonfield is located in New Jersey. Haddonfield, New Jersey has a population of 11,472. Haddonfield is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in Haddonfield, New Jersey is $157,446. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Haddonfield is 45 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Avenue Elementary School | PK - 06 | 150 | 18 | 08035 |
Avon Elementary School | PK - 04 | 305 | 19 | 08033 |
Central Elementary School | KG - 05 | 417 | 18 | 08033 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 46 | 0 | 08108 |
Elizabeth Haddon Elementary School | PK - 05 | 365 | 19 | 08033 |
Glenview Avenue Elementary School | PK - 06 | 255 | 20 | 08035 |
Haviland Avenue Elementary School | KG - 02 | 240 | 14 | 08106 |
J. Fithian Tatem Elementary School | PK - 05 | 400 | 23 | 08033 |
James A. Garfield Elementary School | KG - 05 | 135 | 14 | 08108 |
Lawnside Public Elementary School | PK - 08 | 350 | 12 | 08045 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mark Newbie Elementary School | KG - 05 | 140 | 13 | 08108 |
Seventh Avenue Elementary School | KG - 06 | 121 | 15 | 08035 |
Stoy Elementary School | PK - 05 | 153 | 26 | 08033 |
Strawbridge Elementary School | KG - 05 | 200 | 22 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 126 | 35 | 08108 |
Van Sciver Elementary School | PK - 05 | 375 | 27 | 08033 |
William P. Tatem Elementary School | KG - 05 | 250 | 16 | 08108 |
Zane North Elementary School | PK - 05 | 165 | 22 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 500 | 13 | 08108 |
Haddonfield Middle School | 06 - 08 | 550 | 16 | 08033 |
William G Rohrer Middle School | 06 - 08 | 450 | 28 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 775 | 12 | 08106 |
Collingswood Senior High School | 09 - 12 | 749 | 16 | 08108 |
Haddon Heights Jr Senior High School | 07 - 12 | 1,000 | 11 | 08035 |
Haddonfield Memorial High School | 09 - 12 | 786 | 15 | 08033 |
City | County | |
---|---|---|
Population | 11,472 | 525,698 |
Population Density | 4,124 | 2,376 |
Median Age | 45 | 39.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 157,446 | 72,604 |
Average Income per Capita | 81,249 | 36,444 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.