Pemberton is located in New Jersey. Pemberton, New Jersey has a population of 1,400. Pemberton is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Pemberton, New Jersey is $72,353. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Pemberton is 44.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Dix Elementary School | PK - 05 | 400 | 16 | 08640 |
Howard L. Emmons Elementary School | KG - 05 | 338 | 12 | 08068 |
Pemberton Early Childhood | PK - PK | 420 | 10 | 08068 |
Samuel T. Busansky Elementary School | KG - 05 | 318 | 12 | 08068 |
Springfield Township School | PK - 06 | 250 | 14 | 08041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen A Fort Middle School | 06 - 08 | 655 | 11 | 08068 |
Marcus Newcomb Middle School | 06 - 06 | 375 | 8 | 08068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pemberton Township High School | 09 - 12 | 984 | 11 | 08068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington County Alternative High School | 07 - 12 | 52 | 0 | 08068 |
City | County | |
---|---|---|
Population | 1,400 | 465,684 |
Population Density | 2,393 | 583 |
Median Age | 44.5 | 42.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 72,353 | 89,110 |
Average Income per Capita | 33,511 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.